MPF’s 1310nm Single Mode Fiber Optic Feedthroughs come mounted on various flange sizes & styles, and offer configurations with 1 – 6 feedthroughs on a single flange.
Showing all 39 results
A14869-1-W | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector
A14869-2-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 1 Feedthrough, 1.33″ Conflat Flange
A14869-13-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 1 Feedthrough, 2.16″ QF / KF Flange
A14869-3-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 1 Feedthrough, 2.75″ Conflat Flange
A14869-18-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 1 Feedthrough, 2.95″ QF / KF Flange
A14869-6-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 1 Feedthrough, 4.50″ Conflat Flange
A14869-14-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 2 Feedthrough, 2.16″ QF / KF Flange
A14869-4-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 2 Feedthrough, 2.75″ Conflat Flange
A14869-19-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 2 Feedthrough, 2.95″ QF / KF Flange
A14869-7-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 2 Feedthrough, 4.50″ Conflat Flange
A14869-15-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 3 Feedthrough, 2.16″ QF / KF Flange
A14869-5-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 3 Feedthrough, 2.75″ Conflat Flange
A14869-20-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 3 Feedthrough, 2.95″ QF / KF Flange
A14869-8-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 3 Feedthrough, 4.50″ Conflat Flange
A14869-21-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 4 Feedthrough, 2.95″ QF / KF Flange
A14869-9-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 4 Feedthrough, 4.50″ Conflat Flange
A14869-17-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 5 Feedthrough, 2.16″ QF / KF Flange
A14869-22-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 5 Feedthrough, 2.95″ QF / KF Flange
A14869-23-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC Connector, 6 Feedthrough, 2.95″ QF / KF Flange
A14869 | Single Mode 1310nm Fiber Optic Feedthrough, FC/APC or FC/PC Connector
A14869-24-W | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector
A14869-25-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 1 Feedthrough, 1.33″ Conflat Flange
A14869-35-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 1 Feedthrough, 1.57″ QF / KF Flange
A14869-36-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 1 Feedthrough, 2.16″ QF / KF Flange
A14869-26-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 1 Feedthrough, 2.75″ Conflat Flange
A14869-41-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 1 Feedthrough, 2.95″ QF / KF Flange
A14869-29-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 1 Feedthrough, 4.50″ Conflat Flange
A14869-37-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 2 Feedthrough, 2.16″ QF / KF Flange
A14869-27-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 2 Feedthrough, 2.75″ Conflat Flange
A14869-42-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 2 Feedthrough, 2.95″ QF / KF Flange
A14869-30-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 2 Feedthrough, 4.50″ Conflat Flange
A14869-28-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 3 Feedthrough, 2.75″ Conflat Flange
A14869-43-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 3 Feedthrough, 2.95″ QF / KF Flange
A14869-39-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 4 Feedthrough, 2.16″ QF / KF Flange
A14869-44-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 4 Feedthrough, 2.95″ QF / KF Flange
A14869-40-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 5 Feedthrough, 2.16″ QF / KF Flange
A14869-45-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 5 Feedthrough, 2.95″ QF / KF Flange
A14869-33-CF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 5 Feedthrough, 4.50″ Conflat Flange
A14869-46-QF | Single Mode 1310nm Fiber Optic Feedthrough, FC/PC Connector, 6 Feedthrough, 2.95″ QF / KF Flange
– Captain Jean-Luc Picard
Star Trek
Subscribe to learn more about the impossible science at MPF.
MPF Products, INC.
3046 Bramlett Church Rd.
Gray Court, SC 29645
Need Help?
No problem. Call us at (864) 876-9853 or email us at [email protected].