Showing 101–200 of 280 results
A0725-3-CN | In-line Connectors, Beryllium-Copper alloy, 0.067″ Dia Pin, Package of 10
A0725-2-CN | In-line Connectors, Beryllium-Copper alloy, 0.12″ Dia Pin, Package of 10
A0725-4-CN | In-line Connectors, Beryllium-Copper alloy, 0.134″ Dia Pin, Package of 10
A0725-7-CN | In-line Connectors, Beryllium-Copper alloy, 0.16″ Dia Pin, Package of 10
A0725-6-CN | In-line Connectors, Beryllium-Copper alloy, 0.26″ Dia Pin, Package of 10
A2236-5-WR | Kapton Insulated In-Vacuum Coaxial Cable, 50 Ohm, Multi-strand Core, 26 AWG, 0.090″ Outer Dia, 2,000 VDC, 3 Amps, 15′ length
A7326-2-WR | Kapton Insulated In-Vacuum Coaxial Cable, 50 Ohm, Multi-strand Core, 30 AWG, 0.090″ Outer Dia, 2,000 VDC, 1.5 Amps, 15′ length
A7326-1-WR | Kapton Insulated In-Vacuum Coaxial Cable, Multi-strand Core, 24 AWG, 0.050″ Outer Dia, 2,000 VDC, 4.5 Amps, 15′ length
A2236-3-WR | Kapton Insulated In-Vacuum Coaxial Cable, Solid Core, 30 AWG, 0.038″ Outer Dia, 2,000 VDC, 1.5 Amps, 30′ length
A7325-1-WR | Kapton Insulated In-Vacuum Wire, High Voltage, Stranded Core, 26 AWG, 0.062″ Insulation Dia, 10,000 VDC, 3 Amps, 15′ length
A2236-6-WR | Kapton Insulated In-Vacuum Wire, Solid Core, 18 AWG, 0.050″ Insulation Dia, 2,000 VDC, 14 Amps, 15′ length
A2236-2-WR | Kapton Insulated In-Vacuum Wire, Solid Core, 22 AWG, 0.034″ Insulation Dia, 2,000 VDC, 5.5 Amps, 30′ length
A7300-2-WR | Kapton Insulated In-Vacuum Wire, Solid Core, 26 AWG, 0.025″ Insulation Dia, 2,000 VDC, 3 Amps, 30′ length
A2236-1-WR | Kapton Insulated In-Vacuum Wire, Solid Core, 30 AWG, 0.020″ Insulation Dia, 2,000 VDC, 1.5 Amps, 30′ length
A7300-1-WR | Kapton Insulated In-Vacuum Wire, Solid Core, 34 AWG, 0.0065″ Insulation Dia, 1,500 VDC, 0.2 Amps, 30′ length
A2331-1-WR | Kapton Insulated In-Vacuum Wire, Solid Core, Thermocouple Pair (Twisted), Type-K, 30 AWG, 19″ length
A2332-1-WR | Kapton Insulated In-Vacuum Wire, Solid Core, Thermocouple Pair (Twisted), Type-K, 30 AWG, 39″ length
A2333-1-WR | Kapton Insulated In-Vacuum Wire, Solid Core, Thermocouple Pair (Twisted), Type-K, 30 AWG, 96″ length
A7300-5-WR | Kapton Insulated In-Vacuum Wire, Stranded Core, 24 AWG, 0.030″ Insulation Dia, 2,000 VDC, 4 Amps, 30′ length
A7300-4-WR | Kapton Insulated In-Vacuum Wire, Stranded Core, 26 AWG, 0.025″ Insulation Dia, 2,000 VDC, 3 Amps, 30′ length
A7300-3-WR | Kapton Insulated In-Vacuum Wire, Stranded Core, 28 AWG, 0.020″ Insulation Dia, 2,000 VDC, 2 Amps, 30′ length
A0060-1-CN | MHV Coaxial Connector, Air-side, 5000 Volts, 3 Amps
A9602-100-36 | Micro-D Connector, Air-Side, 100 Pins, Teflon Insulated Wire, 36″ Cable
A9602-15-36 | Micro-D Connector, Air-Side, 15 Pins, Teflon Insulated Wire, 36″ Cable
A9602-21-36 | Micro-D Connector, Air-Side, 21 Pins, Teflon Insulated Wire, 36″ Cable
A9602-25-36 | Micro-D Connector, Air-Side, 25 Pins, Teflon Insulated Wire, 36″ Cable
A9602-31-36 | Micro-D Connector, Air-Side, 31 Pins, Teflon Insulated Wire, 36″ Cable
A9602-37-36 | Micro-D Connector, Air-Side, 37 Pins, Teflon Insulated Wire, 36″ Cable
A9602-51-36 | Micro-D Connector, Air-Side, 51 Pins, Teflon Insulated Wire, 36″ Cable
A9602-9-36 | Micro-D Connector, Air-Side, 9 Pins, Teflon Insulated Wire, 36″ Cable
A9601-100-36 | Micro-D Connector, In-Vacuum, 100 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A9601-15-36 | Micro-D Connector, In-Vacuum, 15 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A9601-21-36 | Micro-D Connector, In-Vacuum, 21 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A9601-25-36 | Micro-D Connector, In-Vacuum, 25 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A9601-31-36 | Micro-D Connector, In-Vacuum, 31 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A9601-37-36 | Micro-D Connector, In-Vacuum, 37 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A9601-51-36 | Micro-D Connector, In-Vacuum, 51 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A9601-9-36 | Micro-D Connector, In-Vacuum, 9 Pins, Peek Insulator, Kapton Insulated Wire, 36″ Cable
A11543-1 | Micro-D Crimp Vacuum-Side Contacts, Beryllium-Copper alloy, 0.018″ Dia Pin, Package of 25
A1645-1-CN | Microdot Coaxial Connector/Cable, Air-side, 500 Volts, 2 Amps
A4863-CN | Microdot Coaxial Connector/Cable, In-Vacuum, 500 Volts, 2 Amps
A4863-1-CN | Microdot Coaxial Connector/Cable, In-Vacuum, 500 Volts, 2 Amps, 10″ Length
A4863-3-CN | Microdot Coaxial Connector/Cable, In-Vacuum, 500 Volts, 2 Amps, 12″ Length
A4863-4-CN | Microdot Coaxial Connector/Cable, In-Vacuum, 500 Volts, 2 Amps, 24″ Length
A4863-2-CN | Microdot Coaxial Connector/Cable, In-Vacuum, 500 Volts, 2 Amps, 30″ Length
A4863-5-CN | Microdot Coaxial Connector/Cable, In-Vacuum, 500 Volts, 2 Amps, 36″ Length
A0381-4-CN | Miniature Thermocouple Connector, 1 Pair, Type C
A0381-6-CN | Miniature Thermocouple Connector, 1 Pair, Type E
A0381-5-CN | Miniature Thermocouple Connector, 1 Pair, Type J
A0381-1-CN | Miniature Thermocouple Connector, 1 Pair, Type K
A6128-2-CN | Miniature Thermocouple In-Vacuum Connector, 1 Pair, Type C
A6128-4-CN | Miniature Thermocouple In-Vacuum Connector, 1 Pair, Type E
A6128-3-CN | Miniature Thermocouple In-Vacuum Connector, 1 Pair, Type J
A6128-1-CN | Miniature Thermocouple In-Vacuum Connector, 1 Pair, Type K
A4213-1-CN | MS Circular Connector, 2 Pins, 12000 Volts, 7.5 Amps Per Pin, Accepts 0.040″ Dia. Pins.
A4214-1-CN | MS Circular Connector, 4 Pins, 12000 Volts, 7.5 Amps Per Pin, Accepts 0.040″ Dia. Pins.
A4220-1-CN | MS Circular Connector, 7 Pins, 12000 Volts, 7.5 Amps Per Pin, Accepts 0.040″ Dia. Pins.
A8275-3-CN | MS Series Air Side Connector, 10 pin, 1000V, 5A,
A8275-4-CN | MS Series Air Side Connector, 19 pin, 1000V, 5A,
A8275-5-CN | MS Series Air Side Connector, 32 pin, 1000V, 5A,
A8275-6-CN | MS Series Air Side Connector, 41 pin, 1000V, 5A,
A0205-3-CN | MS Series Air-Side Connector, 10 Pair Thermocouple, Type E, Accepts 0.056″ Dia. Pins
A0205-1-CN | MS Series Air-Side Connector, 10 Pair Thermocouple, Type K, Accepts 0.056″ Dia. Pins
A0127-1-CN | MS Series Air-side Connector, 10 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A0186-1-CN | MS Series Air-Side Connector, 2 Pair Thermocouple, Type E, Accepts 0.056″ Dia. Pins
A0186-3-CN | MS Series Air-Side Connector, 2 Pair Thermocouple, Type K, Accepts 0.056″ Dia. Pins
A0129-1-CN | MS Series Air-Side Connector, 2 Pins, 700 Volts, 28 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A4760-2-CN | MS Series Air-Side Connector, 2 Pins, 700 Volts, 40Amps Per Pin, Accepts 0.142″ Dia. Pins
A0128-1-CN | MS Series Air-side Connector, 20 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A0186-4-CN | MS Series Air-Side Connector, 3 Pair Thermocouple, Type E, Accepts 0.056″ Dia. Pins
A0186-6-CN | MS Series Air-Side Connector, 3 Pair Thermocouple, Type K, Accepts 0.056″ Dia. Pins
A0134-1-CN | MS Series Air-Side Connector, 3 Pins, 1750 Volts, 23 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A0740-1-CN | MS Series Air-side Connector, 35 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A0130-1-CN | MS Series Air-Side Connector, 4 Pins, 1250 Volts, 23 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A0125-1-CN | MS Series Air-side Connector, 4 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A5104-1-CN | MS Series Air-Side Connector, 4 Pins, 700 Volts, 28 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A4760-1-CN | MS Series Air-Side Connector, 4 Pins, 700 Volts, 40Amps Per Pin, Accepts 0.142″ Dia. Pins
A0186-7-CN | MS Series Air-Side Connector, 5 Pair Thermocouple, Type E, Accepts 0.056″ Dia. Pins
A0186-9-CN | MS Series Air-Side Connector, 5 Pair Thermocouple, Type K, Accepts 0.056″ Dia. Pins
A0133-1-CN | MS Series Air-Side Connector, 5 Pins, 700 Volts, 23 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A0126-1-CN | MS Series Air-side Connector, 6 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A0135-1-CN | MS Series Air-Side Connector, 7 Pins, 700 Volts, 23 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A0132-1-CN | MS Series Air-Side Connector, 8 Pins, 700 Volts, 23 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A1070-1-CN | MS Series UHV Connector, 10 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A1181-1-CN | MS Series UHV Connector, 20 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A1388-1-CN | MS Series UHV Connector, 35 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A1070-2-CN | MS Series UHV Connector, 4 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A1070-3-CN | MS Series UHV Connector, 6 Pins, 700 Volts, 10 Amps per Pin, Accepts 0.056″ or 0.062″ Dia Pins
A1176-1-CN | MS Series Vacuum Side Connector, 10 Pair Thermocouple, Type E, Accepts 0.056″ Dia. Pins
A1177-1-CN | MS Series Vacuum Side Connector, 10 Pair Thermocouple, Type K, Accepts 0.056″ Dia. Pins
A8276-3-CN | MS Series Vacuum Side Connector, 10 pin, 1000V, 5A,
A8276-4-CN | MS Series Vacuum Side Connector, 19 pin, 1000V, 5A,
A1184-1-CN | MS Series Vacuum Side Connector, 2 Pair Thermocouple, Type E, Accepts 0.056″ Dia. Pins
A1182-1-CN | MS Series Vacuum Side Connector, 2 Pair Thermocouple, Type K, Accepts 0.056″ Dia. Pins
A1185-1-CN | MS Series Vacuum Side Connector, 3 Pair Thermocouple, Type K, Accepts 0.056″ Dia. Pins
A8276-5-CN | MS Series Vacuum Side Connector, 32 pin, 1000V, 5A,
A15649-1-CN | MS Series Vacuum Side Connector, 4 Pins, 700 Volts, 28 Amps Per Pin, Accepts 0.092″ or 0.094″ Dia. Pins
A8276-6-CN | MS Series Vacuum Side Connector, 41 pin, 1000V, 5A,
A1189-1-CN | MS Series Vacuum Side Connector, 5 Pair Thermocouple, Type J, Accepts 0.056″ Pins
A1617-1-CN | Multipin Connector, 3 Pin, 500 Volts, 3.5 Amps Per Pin
– Captain Jean-Luc Picard
Star Trek
Subscribe to learn more about the impossible science at MPF.
MPF Products, INC.
3046 Bramlett Church Rd.
Gray Court, SC 29645
Need Help?
No problem. Call us at (864) 876-9853 or email us at [email protected].